Variable

UK Data Service variable record for:

ONS Omnibus Survey, Tobacco Consumption Module, September, October, November and December 2006 and January, February, March, April, June and July 2007

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 3
2 £520 up to £1,039 7
3 £1,040 up to £1,559 6
4 £1,560 up to £2,079 11
5 £2,080 up to £2,599 21
6 £2,600 up to £3,119 28
7 £3,120 up to £3,639 17
8 £3,640 up to £4,159 15
9 £4,160 up to £4,679 25
10 £4,680 up to £5,199 18
11 £5,200 up to £6,239 71
12 £6,240 up to £7,279 52
13 £7,280 up to £8,319 52
14 £8,320 up to £9,359 38
15 £9,360 up to £10,399 44
16 £10,400 up to £11,439 55
17 £11,440 up to £12,479 39
18 £12,480 up to £13,519 29
19 £13,520 up to £14,559 36
20 £14,560 up to £15,599 31
21 £15,600 up to £16,639 26
22 £16,640 up to £17,679 30
23 £17,680 up to £18,719 25
24 £18,720 up to £19,759 9
25 £19,760 up to £20,799 21
26 £20,800 up to £23,399 44
27 £23,400 up to £25,999 36
28 £26,000 up to £28,599 35
29 £28,600 up to £31,199 34
30 £31,200 up to £33,799 16
31 £33,800 up to £36,399 25
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 13
34 £41,600 up to £44,199 4
35 £44,200 up to £46,799 7
36 £46,800 up to £49,399 6
37 £49,400 up to £51,999 9
38 £52,000 or more 42
97 No source of income 35
98 Refused 122
99 Don't know 30
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, Tobacco Consumption Module, September, October, November and December 2006 and January, February, March, April, June and July 2007
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.