Variable

UK Data Service variable record for:

ONS Opinions Survey, Drinking Module, April 2008 and April and May 2009

Variable Details

Variablesumgross
LabelGross Annual Income
Responses
1 Up to £519 1
2 £520 up to £1,039 2
3 £1,040 up to £1,559 4
4 £1,560 up to £2,079 7
5 £2,080 up to £2,599 11
6 £2,600 up to £3,119 21
7 £3,120 up to £3,639 23
8 £3,640 up to £4,159 11
9 £4,160 up to £4,679 14
10 £4,680 up to £5,199 34
11 £5,200 up to £6,239 51
12 £6,240 up to £7,279 71
13 £7,280 up to £8,319 46
14 £8,320 up to £9,359 32
15 £9,360 up to £10,399 46
16 £10,400 up to £11,439 29
17 £11,440 up to £12,479 38
18 £12,480 up to £13,519 37
19 £13,520 up to £14,559 24
20 £14,560 up to £15,599 19
21 £15,600 up to £16,639 25
22 £16,640 up to £17,679 18
23 £17,680 up to £18,719 34
24 £18,720 up to £19,759 16
25 £19,760 up to £20,799 39
26 £20,800 up to £23,399 40
27 £23,400 up to £25,999 52
28 £26,000 up to £28,599 23
29 £28,600 up to £31,199 46
30 £31,200 up to £33,799 18
31 £33,800 up to £36,399 25
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 19
34 £41,600 up to £44,199 10
35 £44,200 up to £46,799 6
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 9
38 £52,000 or more 46
96 Not enough information provided 0
97 No source of income 31
98 Refused 62
99 Don't know 71
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, Drinking Module, April 2008 and April and May 2009
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.