Variable

UK Data Service variable record for:

ONS Omnibus Survey, October 2007

Variable Details

Variablesumgross
LabelGross Annual Income
Responses
1 Up to £519 16
2 £520 up to £1,039 3
3 £1,040 up to £1,559 3
4 £1,560 up to £2,079 4
5 £2,080 up to £2,599 21
6 £2,600 up to £3,119 26
7 £3,120 up to £3,639 7
8 £3,640 up to £4,159 10
9 £4,160 up to £4,679 18
10 £4,680 up to £5,199 22
11 £5,200 up to £6,239 55
12 £6,240 up to £7,279 44
13 £7,280 up to £8,319 39
14 £8,320 up to £9,359 32
15 £9,360 up to £10,399 52
16 £10,400 up to £11,439 42
17 £11,440 up to £12,479 62
18 £12,480 up to £13,519 25
19 £13,520 up to £14,559 33
20 £14,560 up to £15,599 26
21 £15,600 up to £16,639 27
22 £16,640 up to £17,679 25
23 £17,680 up to £18,719 26
24 £18,720 up to £19,759 18
25 £19,760 up to £20,799 25
26 £20,800 up to £23,399 52
27 £23,400 up to £25,999 38
28 £26,000 up to £28,599 28
29 £28,600 up to £31,199 41
30 £31,200 up to £33,799 16
31 £33,800 up to £36,399 22
32 £36,400 up to £38,999 15
33 £39,000 up to £41,599 12
34 £41,600 up to £44,199 12
35 £44,200 up to £46,799 10
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 7
38 £52,000 or more 55
97 No source of income 23
98 Refused 72
99 Don't know 14
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, October 2007
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.