UK Data Service variable record for:
| Variable | SVise | |||||||||||||||
| Label | Supervisory status | |||||||||||||||
| Question text | In your job, did you have formal responsibility for supervising the work of other employees? | |||||||||||||||
| Responses |
|
|||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||
| Location | ONS Omnibus Survey, October 2007 | |||||||||||||||
| Interviewer Instructions | Do not include people who only supervise: - children, e.g. teachers, nannies, childminders - animals - security or buildings, e.g. caretakers, security guards | |||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | |||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |