UK Data Service variable record for:
Variable | OYSOLO | |||||||||
Label | On own or with employees 1 year ago | |||||||||
Question text | Were you working on your own or did you have employees? | |||||||||
Responses |
|
|||||||||
Disclaimer | Please note that these frequencies are not weighted. | |||||||||
Location | Quarterly Labour Force Survey Household Dataset, April - June, 2010 | |||||||||
Interviewer Instructions | ASK OR RECORD | |||||||||
Universe | Households in Great Britain and Northern Ireland;Households;National | |||||||||
Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||
Study Type | Data are produced from the April-June and October-December quarters of the main LFS each year. |
We think this variable belongs to a group: | |
---|---|
GSS Harmonised Principles |