Variable

UK Data Service variable record for:

British Crime Survey Experimental Data: Children Aged 10-15 Years, January-December, 2009

Variable Details

Variabletothhin1
LabelTotal household income in last year
Responses
1 Under £2,500 5
2 £2,500-£4,999 19
3 £5,000-£9,999 69
4 £10,000-£14,999 90
5 £15,000-£19,999 66
6 £20,000-£24,999 61
7 £25,000-£29,999 57
8 £30,000-£34,999 56
9 £35,000-£39,999 60
10 £40,000-£44,999 53
11 £45,000-£49,999 36
12 £50,000 or more 171
13 SPONTANEOUS: Nothing/No work or scheme 7
98 61
99 84
Sysmiss 2766
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey Experimental Data: Children Aged 10-15 Years, January-December, 2009