Variable

UK Data Service variable record for:

British Election Study Nine-Wave Panel Survey, 2005-2010

Variable Details

Variablebbq98
LabelYear of Birth
Question text What is your year of birth?
Responses
1 1994 0
2 1993 0
3 1992 0
4 1991 0
5 1990 0
6 1989 0
7 1988 0
8 1987 0
9 1986 9
10 1985 11
11 1984 21
12 1983 17
13 1982 28
14 1981 34
15 1980 41
16 1979 39
17 1978 42
18 1977 19
19 1976 34
20 1975 27
21 1974 46
22 1973 36
23 1972 47
24 1971 59
25 1970 46
26 1969 43
27 1968 52
28 1967 51
29 1966 66
30 1965 62
31 1964 61
32 1963 64
33 1962 46
34 1961 44
35 1960 54
36 1959 58
37 1958 58
38 1957 54
39 1956 69
40 1955 53
41 1954 68
42 1953 51
43 1952 60
44 1951 71
45 1950 51
46 1949 138
47 1948 117
48 1947 154
49 1946 107
50 1945 100
51 1944 103
52 1943 76
53 1942 79
54 1941 81
55 1940 63
56 1939 48
57 1938 40
58 1937 43
59 1936 39
60 1935 30
61 1934 29
62 1933 16
63 1932 16
64 1931 16
65 1930 12
66 1929 8
67 1928 3
68 1927 1
69 1926 2
70 1925 3
71 1924 3
72 1923 1
73 1922 0
74 1921 4
75 1920 3
76 1919 0
77 1918 0
78 1917 0
79 1916 0
80 1915 0
81 1914 0
82 1913 0
83 1912 0
84 1911 0
85 1910 0
86 1909 0
87 1908 0
88 1907 0
89 1906 0
90 1905 0
91 1904 0
92 1903 0
93 1902 0
94 1901 0
95 1900 or earlier 0
96 Abstain 3
98 Skipped 0
99 Not Asked 0
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study Nine-Wave Panel Survey, 2005-2010
UniverseElectors resident in Great Britain during 2005-2009.;National
SamplingQuota sample
Study TypeLongitudinal/panel/cohort; The dataset contains six survey waves.