Variable

UK Data Service variable record for:

British Election Study Nine-Wave Panel Survey, 2005-2010

Variable Details

Variabley08_q92
LabelYear of Birth
Question text Finally, a few questions about yourself and your background. What is your year of birth?
Responses
1 1900 or earlier 0
2 1901 0
3 1902 0
4 1903 0
5 1904 0
6 1905 0
7 1906 0
8 1907 0
9 1908 0
10 1909 0
11 1910 0
12 1911 0
13 1912 0
14 1913 0
15 1914 0
16 1915 0
17 1916 0
18 1917 1
19 1918 0
20 1919 0
21 1920 4
22 1921 4
23 1922 1
24 1923 1
25 1924 3
26 1925 4
27 1926 4
28 1927 4
29 1928 5
30 1929 12
31 1930 15
32 1931 21
33 1932 21
34 1933 25
35 1934 39
36 1935 38
37 1936 50
38 1937 56
39 1938 64
40 1939 61
41 1940 78
42 1941 102
43 1942 114
44 1943 102
45 1944 152
46 1945 133
47 1946 149
48 1947 197
49 1948 165
50 1949 197
51 1950 74
52 1951 83
53 1952 89
54 1953 81
55 1954 91
56 1955 79
57 1956 101
58 1957 83
59 1958 94
60 1959 86
61 1960 98
62 1961 73
63 1962 75
64 1963 98
65 1964 105
66 1965 117
67 1966 117
68 1967 99
69 1968 89
70 1969 94
71 1970 104
72 1971 118
73 1972 96
74 1973 83
75 1974 83
76 1975 68
77 1976 81
78 1977 65
79 1978 87
80 1979 90
81 1980 91
82 1981 72
83 1982 63
84 1983 45
85 1984 39
86 1985 22
87 1986 20
88 1987 2
89 1988 0
90 Prefer not to say 9
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study Nine-Wave Panel Survey, 2005-2010
UniverseElectors resident in Great Britain during 2005-2009.;National
SamplingQuota sample
Study TypeLongitudinal/panel/cohort; The dataset contains six survey waves.