Variable

UK Data Service variable record for:

British Crime Survey, 2009-2010

Variable Details

Variabletothhin1
LabelTotal household income in last year
Responses
1 Under £2,500 0
2 £2,500-£4,999 0
3 £5,000-£9,999 0
4 £10,000-£14,999 2
5 £15,000-£19,999 6
6 £20,000-£24,999 3
7 £25,000-£29,999 2
8 £30,000-£34,999 3
9 £35,000-£39,999 1
10 £40,000-£44,999 0
11 £45,000-£49,999 0
12 £50,000 or more 5
13 SPONTANEOUS: Nothing/No work or scheme 0
98 1
99 4
Sysmiss 3735
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey, 2009-2010