Variable

UK Data Service variable record for:

British Gambling Prevalence Survey, 1999

Variable Details

Variableqh18a
LabelBanded household income
Responses
1 Less than £2,600 pa 53
2 "2,600-£5,199 556
3 £5,200-£10,399 1022
4 £10,400-£15,599 919
5 £15,600-£20,799 803
6 £20,800-£25,999 807
7 £26,000-£31,199 550
8 £31,200-£36,399 413
9 £36,400-£46,799 515
10 £46,800-£59,999 422
11 £60,000-£79,999 195
12 £80,000-£99,999 100
13 £100,000-£119,999 50
14 £120,000-£139,999 21
15 £140,000-£149,999 14
16 £150,000 or more 63
-9 Not answered (99) 996
-8 Don't know (98) 35
-7 Refused (97) 108
-6 Not asked (96) 38
-1 Item not applicable 0
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Gambling Prevalence Survey, 1999