Variable

UK Data Service variable record for:

ONS Opinions Survey, June 2008

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
0 1
1 Up to £519 1
2 £520 up to £1,039 3
3 £1,040 up to £1,559 2
4 £1,560 up to £2,079 2
5 £2,080 up to £2,599 15
6 £2,600 up to £3,119 17
7 £3,120 up to £3,639 14
8 £3,640 up to £4,159 22
9 £4,160 up to £4,679 18
10 £4,680 up to £5,199 23
11 £5,200 up to £6,239 64
12 £6,240 up to £7,279 74
13 £7,280 up to £8,319 33
14 £8,320 up to £9,359 50
15 £9,360 up to £10,399 46
16 £10,400 up to £11,439 35
17 £11,440 up to £12,479 53
18 £12,480 up to £13,519 33
19 £13,520 up to £14,559 30
20 £14,560 up to £15,599 32
21 £15,600 up to £16,639 28
22 £16,640 up to £17,679 25
23 £17,680 up to £18,719 29
24 £18,720 up to £19,759 15
25 £19,760 up to £20,799 31
26 £20,800 up to £23,399 39
27 £23,400 up to £25,999 47
28 £26,000 up to £28,599 26
29 £28,600 up to £31,199 22
30 £31,200 up to £33,799 14
31 £33,800 up to £36,399 21
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 25
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 7
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 8
38 £52,000 or more 41
96 Not enough information provided 139
97 No source of income 20
98 Refused 10
99 Don't know 0
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, June 2008
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.