Variable

UK Data Service variable record for:

Scottish Crime and Justice Survey, 2009-2010

Variable Details

Variableqtrrecin
LabelQTRRECIN: In what quarter did most recent incident happen (series)?
Responses
-2 Refused 0
-1 Don't know 4
1 Before reference period 0
2 Between 1st April 2008 and 30th June 2008 0
3 Between 1st May 2008 and 31st July 2008 0
4 Between 1st June 2008 and 31st August 2008 0
5 Between 1st July 2008 and 30th September 2008 0
6 Between 1st August 2008 and 31st October 2008 0
7 Between 1st September 2008 and 30th November 2008 0
8 Between 1st October 2008 and 31st December 2008 0
9 Between 1st November 2008 and 31st January 2009 0
10 Between 1st December 2008 and 28th February 2009 0
11 Between 1st January 2009 and 31st March 2009 0
12 Between 1st February 2009 and 30th April 2009 0
13 Between 1st March 2009 and 31st May 2009 0
14 Between 1st April 2009 and 30th June 2009 0
15 Between 1st May 2009 and 31st July 2009 0
16 Between 1st June 2009 and 31st August 2009 0
17 Between 1st July 2009 and 30th September 2009 0
18 Between 1st August 2009 and 31st October 2009 0
19 Between 1st September 2009 and 30th November 2009 0
20 Between 1st October 2009 and 31st December 2009 1
21 Between 1st November 2009 and 31st January 2010 0
22 Between 1st December 2009 and 28th February 2010 0
23 1
24 2
25 1
27 1
31 1
71 Between the end of reference period and date of interview 0
Sysmiss 4836
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Crime and Justice Survey, 2009-2010