Variable

UK Data Service variable record for:

Scottish Health Survey, 2009

Variable Details

VariableHHInc
LabelHousehold annual income
Question text Thinking of the income of your household as a whole, which of the groups on this card represents the total income of the whole household before deductions for income tax, National Insurance, etc.?
Responses
1 <£520 0
2 £520<£1,600 0
3 £1,600<£2,600 0
4 £2,600<£3,600 2
5 £3,600<£5,200 7
6 £5,200<£7,800 12
7 £7,800<£10,400 23
8 £10,400<£13,000 31
9 £13,000<£15,600 34
10 £15,600<£18,200 48
11 £18,200<£20,800 62
12 £20,800<£23,400 55
13 £23,400<£26,000 58
14 £26,000<£28,600 47
15 £28,600<£31,200 45
16 £31,200<£33,800 43
17 £33,800<£36,400 52
18 £36,400<£41,600 70
19 £41,600<£46,800 71
20 £46,800<£52,000 80
21 £52,000<£60,000 75
22 £60,000<£70,000 51
23 £70,000<£80,000 47
24 £80,000<£90,000 33
25 £90,000<£100,000 22
26 £100,000<£110,000 8
27 £110,000<£120,000 6
28 £120,000<£130,000 13
29 £130,000<£140,000 4
30 £140,000<£150,000 1
31 £150,000+ 16
96 Dont know 209
97 Refused 74
-9 refused 0
-8 don't know 0
-2 schedule not applicable 0
-1 item not applicable 8839
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2009
Interviewer InstructionsSHOW CARD A5. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland, 2009.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study