Variable

UK Data Service variable record for:

Scottish Health Survey, 2009

Variable Details

VariableJntInc
LabelIndividual / couple annual income
Question text This card shows incomes in weekly, monthly and annual amounts. Which of the groups on this card represents (your/you and your husband/wife/partner's combined) income from all these sources, before any deductions for income tax, National Insurance, etc.? Just tell me the number beside the row that applies to (you/your joint incomes).
Responses
1 <£520 29
2 £520<£1,600 21
3 £1,600<£2,600 40
4 £2,600<£3,600 79
5 £3,600<£5,200 172
6 £5,200<£7,800 483
7 £7,800<£10,400 627
8 £10,400<£13,000 612
9 £13,000<£15,600 598
10 £15,600<£18,200 543
11 £18,200<£20,800 455
12 £20,800<£23,400 486
13 £23,400<£26,000 361
14 £26,000<£28,600 361
15 £28,600<£31,200 384
16 £31,200<£33,800 338
17 £33,800<£36,400 373
18 £36,400<£41,600 534
19 £41,600<£46,800 408
20 £46,800<£52,000 453
21 £52,000<£60,000 422
22 £60,000<£70,000 333
23 £70,000<£80,000 224
24 £80,000<£90,000 159
25 £90,000<£100,000 102
26 £100,000<£110,000 55
27 £110,000<£120,000 33
28 £120,000<£130,000 36
29 £130,000<£140,000 37
30 £140,000<£150,000 28
31 £150,000+ 89
96 Dont know 435
97 Refused 685
-9 refused 0
-8 don't know 0
-2 schedule not applicable 0
-1 item not applicable 143
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2009
Interviewer InstructionsSHOW CARD A5. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland, 2009.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study