Variable

UK Data Service variable record for:

ONS Opinions Survey, October 2008

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
0 6
1 Up to £519 2
2 £520 up to £1,039 5
3 £1,040 up to £1,559 6
4 £1,560 up to £2,079 11
5 £2,080 up to £2,599 6
6 £2,600 up to £3,119 21
7 £3,120 up to £3,639 14
8 £3,640 up to £4,159 9
9 £4,160 up to £4,679 15
10 £4,680 up to £5,199 18
11 £5,200 up to £6,239 38
12 £6,240 up to £7,279 64
13 £7,280 up to £8,319 36
14 £8,320 up to £9,359 34
15 £9,360 up to £10,399 40
16 £10,400 up to £11,439 36
17 £11,440 up to £12,479 48
18 £12,480 up to £13,519 21
19 £13,520 up to £14,559 34
20 £14,560 up to £15,599 30
21 £15,600 up to £16,639 28
22 £16,640 up to £17,679 16
23 £17,680 up to £18,719 32
24 £18,720 up to £19,759 14
25 £19,760 up to £20,799 28
26 £20,800 up to £23,399 59
27 £23,400 up to £25,999 45
28 £26,000 up to £28,599 38
29 £28,600 up to £31,199 27
30 £31,200 up to £33,799 12
31 £33,800 up to £36,399 28
32 £36,400 up to £38,999 9
33 £39,000 up to £41,599 20
34 £41,600 up to £44,199 3
35 £44,200 up to £46,799 11
36 £46,800 up to £49,399 2
37 £49,400 up to £51,999 11
38 £52,000 or more 43
96 Not enough information provided 0
97 No source of income 33
98 Refusal 71
99 Don't know 73
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, October 2008
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.