Variable

UK Data Service variable record for:

Health Survey for England, 2009

Variable Details

Variablejntinc
LabelJoint income
Question text This card shows incomes in weekly, monthly and annual amounts. Which of the groups on this card represents (your/you and your husband/wife/partner’s combined) income from all these sources, before any deductions for income tax, National Insurance, etc? Just tell me the number beside the row that applies to (you/your joint incomes).
Responses
1 Less than £520 12
2 £520 less than £1,600 16
3 £1,600 less than £2,600 35
4 £2,600 less than £3,600 65
5 £3,600 less than £5,200 133
6 £5,200 less than £7,800 373
7 £7,800 less than £10,400 437
8 £10,400 less than £13,000 480
9 £13,000 less than £15,600 450
10 £15,600 less than £18,200 473
11 £18,200 less than £20,800 342
12 £20,800 less than £23,400 391
13 £23,400 less than £26,000 301
14 £26,000 less than £28,600 324
15 £28,600 less than £31,200 323
16 £31,200 less than £33,800 231
17 £33,800 less than £36,400 258
18 £36,400 less than £41,600 355
19 £41,600 less than £46,800 357
20 £46,800 less than £52,000 337
21 £52,000 less than £60,000 371
22 £60,000 less than £70,000 270
23 £70,000 less than £80,000 194
24 £80,000 less than £90,000 132
25 £90,000 less than £100,000 123
26 £100,000 less than £110,000 95
27 £110,000 less than £120,000 38
28 £120,000 less than £130,000 25
29 £130,000 less than £140,000 26
30 £140,000 less than £150,000 41
31 £150,000 or more 129
96 Don’t know 444
97 Refused 788
-9 No answer/refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Item not applicable 233
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2009
Interviewer InstructionsSHOW CARD E. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2009.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.