Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, October - December, 2010

Variable Details

VariableSC2KMMN
LabelMinor occupation group (main job)
Responses
111 111 Corporate Managers & Senr Officials 222
112 112 Production Managers 1210
113 113 Functional Managers 2437
114 114 Quality and Customer Care Managers 220
115 115 Financial Instit and Office Managers 668
116 116 Mngrs in Distrib, Storage and Retail 983
117 117 Protective Service Officers 135
118 118 Health and Social Services Managers 383
121 121 Mngrs in Farming, Hort, Forestry etc 104
122 122 Managers in Hospitality and Leisure 575
123 123 Managers in Other Service Industries 918
211 211 Science Professionals 255
212 212 Engineering Professionals 816
213 213 Info & Communication Technology 798
221 221 Health Professionals 661
231 231 Teaching Professionals 2573
232 232 Research Professionals 120
241 241 Legal Professionals 295
242 242 Business & Statistical Professionals 673
243 243 Architects, Town Planners, Surveyors 299
244 244 Public Service Professionals 372
245 245 Librarians and Related Professionals 71
311 311 Science and Engineering Technicians 404
312 312 Draughtspersons & Bldng Inspectors 99
313 313 IT Service Delivery Occupations 320
321 321 Health Associate Professionals 1288
322 322 Therapists 277
323 323 Social Welfare Assoc Professionals 500
331 331 Protective Service Occupations 624
341 341 Artistic and Literary Occupations 336
342 342 Design Associate Professionals 234
343 343 Media Associate Professionals 339
344 344 Sports and Fitness Occupations 244
351 351 Transport Associate Professionals 107
352 352 Legal Associate Professionals 102
353 353 Business & Finance Assoc Professnls 756
354 354 Sales & Related Assoc Professionals 753
355 355 Conservation Associate Professionals 57
356 356 Public Service and Other Assoc Prof 861
411 411 Administrative: Government & Related 877
412 412 Administrative Occupations: Finance 1274
413 413 Administrative Occupations: Records 892
414 414 Administrative: Communications 101
415 415 Administrative Occupations: General 1136
421 421 Secretarial and Related Occupations 1332
511 511 Agricultural Trades 659
521 521 Metal Forming, Welding and Related 207
522 522 Metal Machning, Fitting, Instr Makng 524
523 523 Vehicle Trades 421
524 524 Electrical Trades 778
531 531 Construction Trades 1412
532 532 Building Trades 390
541 541 Textiles and Garment Trades 77
542 542 Printing Trades 101
543 543 Food Preparation Trades 536
549 549 Skilled Trades n.e.c 186
611 611 Healthcare & Reltd Personal Services 1931
612 612 Childcare & Reltd Personal Services 1546
613 613 Animal Care Services 112
621 621 Leisure & Travel Service Occupations 290
622 622 Hairdressers and Related Occupations 394
623 623 Housekeeping Occupations 242
629 629 Personal Services Occupations n.e.c 39
711 711 Sales Assistants and Retail Cashiers 2676
712 712 Sales Related Occupations 328
721 721 Customer Service Occupations 709
811 811 Process Operatives 524
812 812 Plant and Machine Operatives 311
813 813 Assemblers and Routine Operatives 443
814 814 Construction Operatives 228
821 821 Transport Drivers and Operatives 1526
822 822 Mobile Machine Drivers & Operatives 271
911 911 Elementary Agricultural Occupations 168
912 912 Elementary Construction Occupations 355
913 913 Elementary Process Plant Occupations 474
914 914 Elementary Goods Storage Occupations 679
921 921 Elementary Administration Occupatns 360
922 922 Elementary Personal Service Occuptns 1638
923 923 Elementary Cleaning Occupations 1287
924 924 Elementary Security Occupations 549
925 925 Elementary Sales Occupations 342
-10 No answer/Does not apply 56472
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, October - December, 2010
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the April-June and October-December quarters of the main LFS each year.