Variable

UK Data Service variable record for:

ONS Opinions Survey, January 2009

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 0
2 £520 up to £1,039 13
3 £1,040 up to £1,559 4
4 £1,560 up to £2,079 8
5 £2,080 up to £2,599 16
6 £2,600 up to £3,119 22
7 £3,120 up to £3,639 29
8 £3,640 up to £4,159 14
9 £4,160 up to £4,679 13
10 £4,680 up to £5,199 24
11 £5,200 up to £6,239 65
12 £6,240 up to £7,279 60
13 £7,280 up to £8,319 44
14 £8,320 up to £9,359 36
15 £9,360 up to £10,399 51
16 £10,400 up to £11,439 33
17 £11,440 up to £12,479 39
18 £12,480 up to £13,519 37
19 £13,520 up to £14,559 33
20 £14,560 up to £15,599 30
21 £15,600 up to £16,639 24
22 £16,640 up to £17,679 14
23 £17,680 up to £18,719 31
24 £18,720 up to £19,759 17
25 £19,760 up to £20,799 36
26 £20,800 up to £23,399 34
27 £23,400 up to £25,999 53
28 £26,000 up to £28,599 28
29 £28,600 up to £31,199 37
30 £31,200 up to £33,799 16
31 £33,800 up to £36,399 17
32 £36,400 up to £38,999 7
33 £39,000 up to £41,599 16
34 £41,600 up to £44,199 7
35 £44,200 up to £46,799 12
36 £46,800 up to £49,399 2
37 £49,400 up to £51,999 7
38 £52,000 or more 43
96 Not enough information provided 0
97 No source of income 37
98 Refusal 66
99 Don't know 55
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, January 2009
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.