Variable

UK Data Service variable record for:

ONS Opinions Survey, October 2009

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 2
2 £520 up to £1,039 7
3 £1,040 up to £1,559 11
4 £1,560 up to £2,079 10
5 £2,080 up to £2,599 5
6 £2,600 up to £3,119 33
7 £3,120 up to £3,639 24
8 £3,640 up to £4,159 17
9 £4,160 up to £4,679 10
10 £4,680 up to £5,199 29
11 £5,200 up to £6,239 49
12 £6,240 up to £7,279 61
13 £7,280 up to £8,319 34
14 £8,320 up to £9,359 31
15 £9,360 up to £10,399 48
16 £10,400 up to £11,439 36
17 £11,440 up to £12,479 41
18 £12,480 up to £13,519 32
19 £13,520 up to £14,559 20
20 £14,560 up to £15,599 33
21 £15,600 up to £16,639 34
22 £16,640 up to £17,679 14
23 £17,680 up to £18,719 29
24 £18,720 up to £19,759 15
25 £19,760 up to £20,799 20
26 £20,800 up to £23,399 23
27 £23,400 up to £25,999 36
28 £26,000 up to £28,599 29
29 £28,600 up to £31,199 29
30 £31,200 up to £33,799 17
31 £33,800 up to £36,399 17
32 £36,400 up to £38,999 13
33 £39,000 up to £41,599 12
34 £41,600 up to £44,199 4
35 £44,200 up to £46,799 4
36 £46,800 up to £49,399 3
37 £49,400 up to £51,999 11
38 £52,000 or more 40
96 Not enough information provided 0
97 No source of income 35
98 Refusal 71
99 Don't know 50
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, October 2009
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.