Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2010

Variable Details

Variablehhldinc2
LabelTotal income of household
Question text And what is the total income of your household from all sources before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 Less than £519, less than £9 per week 3
2 £520-£1039, between £10 & £19 pw 0
3 £1040-£1559, between £20 & £29 pw 0
4 £1560-£2079, between £30 & £39 pw 1
5 £2080-£2599, between £40 & £49 pw 1
6 £2600-£3119, between £50 & £59 pw 1
7 £3120-£3639, between £60 & £69 pw 1
8 £3640-£4159, between £70 & £79 pw 1
9 £4160-£4679, between £80 & £89 pw 1
10 £4680-£5199, between £90 & £99 pw 3
11 £5200-£6239, between £100 & £119 pw 3
12 £6240-£7279, between £120 & £139 pw 4
13 £7280-£8319, between £140 & £159 pw 10
14 £8320-£9359, between £160 & £179 pw 12
15 £9360-£10399, between £180 & £199 pw 18
16 £10400-£11439, between £200 & £219 pw 18
17 £11440-£12479, between £220 & £239 pw 24
18 £12480-£13519, between £240 & £259 pw 17
19 £13520-£14559, between £260 & £279 pw 16
20 £14560-£15599, between £280 & £299 pw 16
21 £15600-£16639, between £300 & £319 pw 11
22 £16640-£17679, between £320 & £339 pw 17
23 £17680-£18719, between £340 & £359 pw 11
24 £18720-£19759, between £360 & £379 pw 12
25 £19760-£20799, between £380 & £399 pw 24
26 £20800-£23399, between £400 & £449 pw 34
27 £23400-£25999, between £450 & £499 pw 28
28 £26000-£28599, between £500 & £549 pw 35
29 £28600-£31199, between £550 & £599 pw 21
30 £31200-£33799, between £600 & £649 pw 36
31 £33800-£36399, between £650 & £699 pw 31
32 £36400-£38999, between £700 & £749 pw 18
33 £39000-£41599, between £750 & £799 pw 16
34 £41600-£44199, between £800 & £849 pw 19
35 £44200-£46799, between £850 & £899 pw 24
36 £46800-£49399, between £900 & £949 pw 17
37 £49400-£51999, between £950 & £999 pw 21
38 £52000 and Over, over £1000 a week 86
39 I do not wish to answer this question 30
98 Don't know 100
99 Not answered 61
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2010
Interviewer InstructionsSHOWCARD INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS
UniverseNorthern Irish adults;National;Adults aged 18 or over, living in private households in Northern Ireland during 2010.
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study