Variable

UK Data Service variable record for:

Family Resources Survey, 2009-2010

Variable Details

VariableOAC
LabelONS Area Classification
Responses
1 1a1 0
2 1a2 0
3 1a3 0
4 1b1 0
5 1b2 0
6 1c1 0
7 1c2 0
8 1c3 0
9 2a1 0
10 2a2 0
11 2b1 0
12 2b2 0
13 3a1 0
14 3a2 0
15 3b1 0
16 3b2 0
17 3c1 0
18 3c2 0
19 4a1 0
20 4a2 0
21 4b1 0
22 4b2 0
23 4b3 0
24 4b4 0
25 4c1 0
26 4c2 0
27 4c3 0
28 4d1 0
29 4d2 0
30 5a1 0
31 5a2 0
32 5b1 0
33 5b2 0
34 5b3 0
35 5b4 0
36 5c1 0
37 5c2 0
38 5c3 0
39 6a1 0
40 6a2 0
41 6b1 0
42 6b2 0
43 6b3 0
44 6c1 0
45 6c2 0
46 6d1 0
47 6d2 0
48 7a1 0
49 7a2 0
50 7a3 0
51 7b1 0
52 7b2 0
-1 25200
DisclaimerPlease note that these frequencies are not weighted.
LocationFamily Resources Survey, 2009-2010