Variable

UK Data Service variable record for:

Small- and Medium-Sized Enterprise Finance Monitor, 2011-2017

Variable Details

Variableq9
LabelQ.9 Which of the following bands best describes the annual turnover of your company for the last full financial year?
Responses
1 Less than £25,000 (£12.5k) 4674
2 £25,000 - £49,999 (£37.5k) 3892
3 £50,000 - £74,999 (£62.5k) 2751
4 £75,000 - £99,999 (£87.5k) 2428
5 £100,000 - £249,999 (£175k) 4224
6 £250,000 - £499,999 (£375k) 3402
7 £500,000 - £999,999 (£750k) 4046
8 £1m - £1.9m (£1.5m) 6138
9 £2m-4.9m (£3.5m) 2792
10 £5m - £9.9m (£7.5m) 1364
11 £10m - £14.9m (£12.5m) 647
12 £15m-24.9m (£20m) 845
13 £25m+ (£30m) 0
14 Don't know 5247
15 Refused 3569
-99.99 NA 0
DisclaimerPlease note that these frequencies are not weighted.
LocationSmall- and Medium-Sized Enterprise Finance Monitor, 2011-2017