Variable

UK Data Service variable record for:

Small- and Medium-Sized Enterprise Finance Monitor, 2011-2017

Variable Details

Variabledwave
LabelWave
Responses
1 W1 - Q1_Q2 2011 0
2 W2 - Q3 2011 0
3 W3 - Q4 2011 0
4 W4 - Q1 2012 0
5 W5 - Q2 2012 0
6 W6 - Q3 2012 0
7 W7 - Q4 2012 0
8 W8 - Q1 2013 0
9 W9 - Q2 2013 0
10 W10 - Q3 2013 0
11 W11 - Q4 2013 0
12 W12 - Q1 2014 0
13 W13 - Q2 2014 0
14 W14 - Q3 2014 0
15 W15 - Q4 2014 0
16 W16 - Q1 2015 0
17 W17 - Q2 2015 0
18 W18 - Q3 2015 5004
19 W19 - Q4 2015 5003
20 NEW W1 (W20) - Q1 2016 4500
21 NEW W2 (W21) - Q2 2016 4500
22 NEW W3 (W22) - Q3 2016 4500
23 NEW W4 (W23) - Q4 2016 4500
24 NEW W5 (W24) - Q1 2017 4500
25 NEW W6 (W25) - Q2 2017 4507
26 NEW W7 (W26) - Q3 2017 4505
27 NEW W8 (W27) - Q4 2017 4500
-99.99 NA 0
DisclaimerPlease note that these frequencies are not weighted.
LocationSmall- and Medium-Sized Enterprise Finance Monitor, 2011-2017