Variable

UK Data Service variable record for:

ONS Opinions Survey, Well-Being Module, April, June, July, August and September, 2011

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 1
2 £520 up to £1,039 5
3 £1,040 up to £1,559 4
4 £1,560 up to £2,079 10
5 £2,080 up to £2,599 6
6 £2,600 up to £3,119 19
7 £3,120 up to £3,639 32
8 £3,640 up to £4,159 11
9 £4,160 up to £4,679 14
10 £4,680 up to £5,199 20
11 £5,200 up to £6,239 47
12 £6,240 up to £7,279 41
13 £7,280 up to £8,319 46
14 £8,320 up to £9,359 40
15 £9,360 up to £10,399 55
16 £10,400 up to £11,439 39
17 £11,440 up to £12,479 42
18 £12,480 up to £13,519 46
19 £13,520 up to £14,559 27
20 £14,560 up to £15,599 33
21 £15,600 up to £16,639 42
22 £16,640 up to £17,679 19
23 £17,680 up to £18,719 37
24 £18,720 up to £19,759 16
25 £19,760 up to £20,799 22
26 £20,800 up to £23,399 55
27 £23,400 up to £25,999 44
28 £26,000 up to £28,599 37
29 £28,600 up to £31,199 34
30 £31,200 up to £33,799 17
31 £33,800 up to £36,399 17
32 £36,400 up to £38,999 7
33 £39,000 up to £41,599 25
34 £41,600 up to £44,199 7
35 £44,200 up to £46,799 6
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 13
38 £52,000 or more 53
96 Not enough information provided 53
97 No source of income 39
98 Refusal 38
99 Don't know 0
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, Well-Being Module, April, June, July, August and September, 2011
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.