Variable

UK Data Service variable record for:

ONS Opinions Survey, Climate Change and Transport Module, August 2010

Variable Details

Variablesumgross
LabelAnnual Gross Income
Question text Annual Gross Income?
Responses
1 Up to £519 0
2 £520 up to £1,039 4
3 £1,040 up to £1,559 8
4 £1,560 up to £2,079 2
5 £2,080 up to £2,599 12
6 £2,600 up to £3,119 22
7 £3,120 up to £3,639 33
8 £3,640 up to £4,159 12
9 £4,160 up to £4,679 14
10 £4,680 up to £5,199 27
11 £5,200 up to £6,239 35
12 £6,240 up to £7,279 56
13 £7,280 up to £8,319 31
14 £8,320 up to £9,359 31
15 £9,360 up to £10,399 39
16 £10,400 up to £11,439 37
17 £11,440 up to £12,479 47
18 £12,480 up to £13,519 32
19 £13,520 up to £14,559 29
20 £14,560 up to £15,599 26
21 £15,600 up to £16,639 31
22 £16,640 up to £17,679 19
23 £17,680 up to £18,719 32
24 £18,720 up to £19,759 6
25 £19,760 up to £20,799 19
26 £20,800 up to £23,399 51
27 £23,400 up to £25,999 27
28 £26,000 up to £28,599 26
29 £28,600 up to £31,199 30
30 £31,200 up to £33,799 15
31 £33,800 up to £36,399 25
32 £36,400 up to £38,999 12
33 £39,000 up to £41,599 18
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 10
36 £46,800 up to £49,399 2
37 £49,400 up to £51,999 6
38 £52,000 or more 35
97 No source of income 32
98 Refusal 65
99 Don't know 48
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, Climate Change and Transport Module, August 2010
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.