Variable

UK Data Service variable record for:

ONS Opinions Survey, December 2009

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 2
2 £520 up to £1,039 3
3 £1,040 up to £1,559 0
4 £1,560 up to £2,079 9
5 £2,080 up to £2,599 4
6 £2,600 up to £3,119 24
7 £3,120 up to £3,639 17
8 £3,640 up to £4,159 8
9 £4,160 up to £4,679 8
10 £4,680 up to £5,199 33
11 £5,200 up to £6,239 35
12 £6,240 up to £7,279 44
13 £7,280 up to £8,319 29
14 £8,320 up to £9,359 31
15 £9,360 up to £10,399 43
16 £10,400 up to £11,439 26
17 £11,440 up to £12,479 33
18 £12,480 up to £13,519 17
19 £13,520 up to £14,559 19
20 £14,560 up to £15,599 23
21 £15,600 up to £16,639 28
22 £16,640 up to £17,679 12
23 £17,680 up to £18,719 24
24 £18,720 up to £19,759 10
25 £19,760 up to £20,799 20
26 £20,800 up to £23,399 30
27 £23,400 up to £25,999 38
28 £26,000 up to £28,599 17
29 £28,600 up to £31,199 25
30 £31,200 up to £33,799 14
31 £33,800 up to £36,399 15
32 £36,400 up to £38,999 6
33 £39,000 up to £41,599 24
34 £41,600 up to £44,199 3
35 £44,200 up to £46,799 6
36 £46,800 up to £49,399 1
37 £49,400 up to £51,999 4
38 £52,000 or more 37
96 Not enough information provided 0
97 No source of income 20
98 Refusal 66
99 Don't know 31
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, December 2009
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.