UK Data Service variable record for:
| Variable | Furn | |||||||||||||||||||||
| Label | Is the accommodation provided... | |||||||||||||||||||||
| Question text | Is the accommodation provided... furnished, partly furnished (e.g. carpets and curtains only), or unfurnished? | |||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||
| Location | Integrated Household Survey, April 2010 - March 2011 | |||||||||||||||||||||
| Interviewer Instructions | Running prompt If part-furnished, code as furnished. | |||||||||||||||||||||
| Universe | Persons resident in the UK in private households, and young people living away from the parental home in student halls of residence or similar institutions during term time.;National | |||||||||||||||||||||
| Sampling | Each of the surveys comprising the IHS have their own sampling design, meaning that the IHS includes clustered and non-clustered, multistage and single stage component samples and also cross-sectional and longitudinal data. | |||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |