UK Data Service variable record for:
Variable | LLord | |||||||||||||||||||||||||||||||||
Label | Who is your landlord... | |||||||||||||||||||||||||||||||||
Question text | Who is your landlord... the local authority/council/Scottish Homes, a housing association, charitable trust or Local Housing Company, employer (organisation) of a household member, another organisation, relative/friend (before you lived here) of a household member, employer (individual) of a household member, another individual private landlord? | |||||||||||||||||||||||||||||||||
Responses |
|
|||||||||||||||||||||||||||||||||
Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||
Location | Integrated Household Survey, April 2010 - March 2011 | |||||||||||||||||||||||||||||||||
Interviewer Instructions | Individual prompt: code first that applies. Any persons whose accommodation is tied to their job should be coded 3 or 6 at LLord. People in tied accommodation whose employer is a Local Authority or Scottish Housing Association should also be coded 3 (Employer). If property is let through an agent, the question refers to the owner not the agent. | |||||||||||||||||||||||||||||||||
Universe | Persons resident in the UK in private households, and young people living away from the parental home in student halls of residence or similar institutions during term time.;National | |||||||||||||||||||||||||||||||||
Sampling | Each of the surveys comprising the IHS have their own sampling design, meaning that the IHS includes clustered and non-clustered, multistage and single stage component samples and also cross-sectional and longitudinal data. | |||||||||||||||||||||||||||||||||
Study Type | Repeated cross-sectional study |
We think this variable belongs to a group: | |
---|---|
GSS Harmonised Principles |