Variable

UK Data Service variable record for:

ONS Opinions Survey, Working Conditions Module, March and April, 2010

Variable Details

Variablesumgross
LabelAnnual Gross Income
Question text Annual Gross Income?
Responses
1 Up to £519 1
2 £520 up to £1,039 2
3 £1,040 up to £1,559 13
4 £1,560 up to £2,079 8
5 £2,080 up to £2,599 4
6 £2,600 up to £3,119 14
7 £3,120 up to £3,639 17
8 £3,640 up to £4,159 13
9 £4,160 up to £4,679 16
10 £4,680 up to £5,199 27
11 £5,200 up to £6,239 44
12 £6,240 up to £7,279 55
13 £7,280 up to £8,319 40
14 £8,320 up to £9,359 47
15 £9,360 up to £10,399 44
16 £10,400 up to £11,439 40
17 £11,440 up to £12,479 43
18 £12,480 up to £13,519 23
19 £13,520 up to £14,559 28
20 £14,560 up to £15,599 25
21 £15,600 up to £16,639 25
22 £16,640 up to £17,679 14
23 £17,680 up to £18,719 29
24 £18,720 up to £19,759 22
25 £19,760 up to £20,799 22
26 £20,800 up to £23,399 37
27 £23,400 up to £25,999 48
28 £26,000 up to £28,599 32
29 £28,600 up to £31,199 29
30 £31,200 up to £33,799 11
31 £33,800 up to £36,399 17
32 £36,400 up to £38,999 12
33 £39,000 up to £41,599 12
34 £41,600 up to £44,199 9
35 £44,200 up to £46,799 12
36 £46,800 up to £49,399 7
37 £49,400 up to £51,999 7
38 £52,000 or more 45
96 Not enough information provided 0
97 No source of income 30
98 Refusal 57
99 Don't know 68
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, Working Conditions Module, March and April, 2010
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.