Variable

UK Data Service variable record for:

British Election Study Ethnic Minority Survey, 2010

Variable Details

Variableeq62
LabelAge Finished Education
Question text At what age did you finish full-time education?
Responses
-2 Refused 32
-1 Don't Know 82
1 1 0
2 2 0
3 3 0
4 4 0
5 5 0
6 6 1
7 7 0
8 8 0
9 9 3
10 10 6
11 11 8
12 12 19
13 13 11
14 14 40
15 15 105
16 16 512
17 17 149
18 18 341
19 19 128
20 20 121
21 21 179
22 22 198
23 23 102
24 24 98
25 25 88
26 26 27
27 27 26
28 28 19
29 29 17
30 30 20
31 31 7
32 32 6
33 33 3
34 34 10
35 35 7
36 36 2
37 37 3
38 38 1
39 39 5
40 40 2
41 41 1
42 42 2
43 43 0
44 44 1
45 45 0
46 46 0
47 47 1
48 48 1
49 49 2
50 50 0
51 51 0
52 52 0
53 53 0
54 54 1
55 55 0
56 56 0
57 57 0
58 58 0
59 59 0
60 60 1
61 61 0
62 62 0
63 63 0
64 64 0
65 65 0
66 66 0
67 67 0
68 68 0
69 69 0
70 70 0
71 71 0
72 72 0
73 73 0
74 74 0
75 75 0
76 76 0
77 77 0
78 78 0
79 79 0
80 80 0
81 81 0
82 82 0
83 83 0
84 84 0
85 85 0
86 86 0
87 87 0
88 88 0
89 89 0
90 90 0
91 91 0
92 92 0
93 93 0
94 94 0
95 95 0
96 96 0
97 97 0
98 98 0
99 99 0
100 Still at school in full-time education 90
101 Still at university in full-time education 251
102 Never went to school 58
105 Not Stated 0
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study Ethnic Minority Survey, 2010
Interviewer InstructionsENTER AGE.
UniverseAdults aged 18 and over resident in Great Britain who would self-classify into one of five Census ethnic groups: Black Caribbean; Black African; Indian; Pakistani; Bangladeshi;National
SamplingMulti-stage stratified random sample
Study TypeCross-sectional (one-time) study