Variable

UK Data Service variable record for:

Health Survey for England, 2010

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
1 <£520 17
2 £520<£1,600 22
3 £1,600<£2,600 48
4 £2,600<£3,600 66
5 £3,600<£5,200 187
6 £5,200<£7,800 511
7 £7,800<£10,400 598
8 £10,400<£13,000 713
9 £13,000<£15,600 630
10 £15,600<£18,200 633
11 £18,200<£20,800 560
12 £20,800<£23,400 603
13 £23,400<£26,000 524
14 £26,000<£28,600 402
15 £28,600<£31,200 456
16 £31,200<£33,800 324
17 £33,800<£36,400 410
18 £36,400<£41,600 641
19 £41,600<£46,800 571
20 £46,800<£52,000 653
21 £52,000<£60,000 690
22 £60,000<£70,000 486
23 £70,000<£80,000 356
24 £80,000<£90,000 267
25 £90,000<£100,000 202
26 £100,000<£110,000 140
27 £110,000<£120,000 68
28 £120,000<£130,000 56
29 £130,000<£140,000 69
30 £140,000<£150,000 43
31 >=£150,000 216
96 Do not know 1155
97 Refused 1428
-9 Refused 0
-8 Don't know 0
-1 Not applicable 367
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2010
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2010.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study; The survey is conducted annually.