Variable

UK Data Service variable record for:

Annual Population Survey: Subjective Well-Being, April - September, 2011

Variable Details

VariableAgeGrp
LabelAge groups
Responses
1 0-4 9715
2 5-9 9087
3 10-15 11061
4 16-19 6684
5 20-24 7304
6 25-29 7852
7 30-34 8505
8 35-39 9013
9 40-44 10417
10 45-49 10712
11 50-54 10023
12 55-59 9717
13 60-64 10813
14 65-69 9348
15 70-74 7945
16 75-79 5247
17 80 & over 5989
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey: Subjective Well-Being, April - September, 2011