Variable

UK Data Service variable record for:

ONS Opinions Survey, December 2010

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 0
2 £520 up to £1,039 5
3 £1,040 up to £1,559 7
4 £1,560 up to £2,079 11
5 £2,080 up to £2,599 12
6 £2,600 up to £3,119 19
7 £3,120 up to £3,639 22
8 £3,640 up to £4,159 10
9 £4,160 up to £4,679 10
10 £4,680 up to £5,199 25
11 £5,200 up to £6,239 44
12 £6,240 up to £7,279 47
13 £7,280 up to £8,319 44
14 £8,320 up to £9,359 38
15 £9,360 up to £10,399 25
16 £10,400 up to £11,439 41
17 £11,440 up to £12,479 51
18 £12,480 up to £13,519 27
19 £13,520 up to £14,559 26
20 £14,560 up to £15,599 21
21 £15,600 up to £16,639 17
22 £16,640 up to £17,679 13
23 £17,680 up to £18,719 20
24 £18,720 up to £19,759 15
25 £19,760 up to £20,799 23
26 £20,800 up to £23,399 32
27 £23,400 up to £25,999 44
28 £26,000 up to £28,599 28
29 £28,600 up to £31,199 40
30 £31,200 up to £33,799 17
31 £33,800 up to £36,399 24
32 £36,400 up to £38,999 10
33 £39,000 up to £41,599 13
34 £41,600 up to £44,199 2
35 £44,200 up to £46,799 5
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 8
38 £52,000 or more 31
96 Not enough information provided 70
97 No source of income 38
98 Refusal 41
99 Don't know 0
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, December 2010
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.