Variable

UK Data Service variable record for:

English Housing Survey: Private Landlords Survey, 2010

Variable Details

VariableBuypresh
LabelYear HRP bought present accommodation
Responses
1 up to 1944 0
2 1945-1954 0
3 1955-1964 0
4 1965-1974 0
5 1975-1979 0
6 1980-1984 0
7 1985 0
8 1986 0
9 1987 0
10 1988 0
11 1989 0
12 1990 0
13 1991 0
14 1992 0
15 1993 0
16 1994 0
17 1995 0
18 1996 0
19 1997 0
20 1998 0
21 1999 0
22 2000 0
23 2001 0
24 2002 0
25 2003 0
26 2004 0
27 2005 0
28 2006 0
29 2007 0
30 2008 0
31 2009 0
-9 does not apply 1109
-8 no answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationEnglish Housing Survey: Private Landlords Survey, 2010