UK Data Service variable record for:
| Variable | RESMTH | |||
| Label | Months at this address | |||
| Question text | How many months have you lived here? | |||
| Responses |
|
|||
| Disclaimer | Please note that these frequencies are not weighted. | |||
| Location | Quarterly Labour Force Survey Household Dataset, October - December, 2011 | |||
| Interviewer Instructions | Ask or record | |||
| Universe | Location of units of observation: National;Population: Households in Great Britain and Northern Ireland | |||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||
| Study Type | Data are produced from the April-June and October-December quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |