Variable

UK Data Service variable record for:

Annual Population Survey Household Dataset, January - December, 2011

Variable Details

VariableSC2KLMN
LabelMinor occupation group (last job)
Responses
111 111 Corporate Managers & Senr Officials 90
112 112 Production Managers 545
113 113 Functional Managers 1069
114 114 Quality and Customer Care Managers 171
115 115 Financial Instit and Office Managers 514
116 116 Mngrs in Distrib, Storage and Retail 537
117 117 Protective Service Officers 50
118 118 Health and Social Services Managers 238
121 121 Mngrs in Farming, Hort, Forestry etc 24
122 122 Managers in Hospitality and Leisure 585
123 123 Managers in Other Service Industries 621
211 211 Science Professionals 119
212 212 Engineering Professionals 464
213 213 Info & Communication Technology 277
221 221 Health Professionals 253
231 231 Teaching Professionals 2095
232 232 Research Professionals 81
241 241 Legal Professionals 114
242 242 Business & Statistical Professionals 289
243 243 Architects, Town Planners, Surveyors 132
244 244 Public Service Professionals 208
245 245 Librarians and Related Professionals 76
311 311 Science and Engineering Techinicians 309
312 312 Draughtspersons & Bldng Inspectors 81
313 313 IT Service Delivery Occupations 175
321 321 Health Associate Professionals 737
322 322 Therapists 147
323 323 Social Welfare Assoc Professionals 404
331 331 Protective Service Occupations 219
341 341 Artistic and Literary Occupations 171
342 342 Design Associate Professionals 87
343 343 Media Associate Professionals 179
344 344 Sports and Fitness Occupations 85
351 351 Transport Associate Professionals 83
352 352 Legal Associate Professionals 67
353 353 Business & Finance Assoc Professnls 453
354 354 Sales & Related Assoc Professionals 534
355 355 Conservation Associate Professionals 44
356 356 Public Service and Other Assoc Prof 486
411 411 Administrative: Government & Related 897
412 412 Administrative Occupations: Finance 1156
413 413 Administrative Occupations: Records 761
414 414 Administrative: Communications 86
415 415 Administrative Occupations: General 1196
421 421 Secretarial and Related Occupations 1525
511 511 Agricultural Trades 402
521 521 Metal Forming, Welding and Related 210
522 522 Metal Machning, Fitting, Instr Makng 566
523 523 Vehicle Trades 217
524 524 Electrical Trades 467
531 531 Construction Trades 1039
532 532 Building Trades 346
541 541 Textiles and Garment Trades 75
542 542 Printing Trades 130
543 543 Food Preparation Trades 609
549 549 Skilled Trades n.e.c 189
611 611 Healthcare & Reltd Personal Services 2111
612 612 Childcare & Reltd Personal Services 965
613 613 Animal Care Services 65
621 621 Leisure & Travel Service Occupations 252
622 622 Hairdressers and Related Occupations 315
623 623 Housekeeping Occupations 272
629 629 Personal Services Occupations n.e.c 37
711 711 Sales Assistants and Retail Cashiers 3489
712 712 Sales Related Occupations 309
721 721 Customer Service Occupations 514
811 811 Process Operatives 580
812 812 Plant and Machine Operatives 312
813 813 Assemblers and Routine Operatives 613
814 814 Construction Operatives 357
821 821 Transport Drivers and Operatives 1621
822 822 Mobile Machine Drivers & Operatives 299
911 911 Elementary Agricultural Occupations 132
912 912 Elementary Construction Occupations 484
913 913 Elementary Process Plant Occupations 822
914 914 Elementary Goods Storage Occupations 773
921 921 Elementary Administration Occupatns 448
922 922 Elementary Personal Service Occuptns 2070
923 923 Elementary Cleaning Occupations 2227
924 924 Elementary Security Occupations 757
925 925 Elementary Sales Occupations 252
-10 No answer/Does not apply 324751
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey Household Dataset, January - December, 2011