Variable

UK Data Service variable record for:

ONS Opinions Survey, June 2011

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 1
2 £520 up to £1,039 3
3 £1,040 up to £1,559 3
4 £1,560 up to £2,079 15
5 £2,080 up to £2,599 6
6 £2,600 up to £3,119 13
7 £3,120 up to £3,639 41
8 £3,640 up to £4,159 12
9 £4,160 up to £4,679 14
10 £4,680 up to £5,199 25
11 £5,200 up to £6,239 37
12 £6,240 up to £7,279 73
13 £7,280 up to £8,319 42
14 £8,320 up to £9,359 44
15 £9,360 up to £10,399 54
16 £10,400 up to £11,439 64
17 £11,440 up to £12,479 53
18 £12,480 up to £13,519 45
19 £13,520 up to £14,559 29
20 £14,560 up to £15,599 19
21 £15,600 up to £16,639 29
22 £16,640 up to £17,679 18
23 £17,680 up to £18,719 35
24 £18,720 up to £19,759 18
25 £19,760 up to £20,799 30
26 £20,800 up to £23,399 47
27 £23,400 up to £25,999 38
28 £26,000 up to £28,599 34
29 £28,600 up to £31,199 54
30 £31,200 up to £33,799 23
31 £33,800 up to £36,399 26
32 £36,400 up to £38,999 9
33 £39,000 up to £41,599 16
34 £41,600 up to £44,199 7
35 £44,200 up to £46,799 14
36 £46,800 up to £49,399 6
37 £49,400 up to £51,999 13
38 £52,000 or more 35
97 No source of income 34
98 Refusal 75
99 Don't know 42
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, June 2011
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.