Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ16a
LabelQ16a And what was your total income from Local Authority and Central Government funding over the 12 month period?
Responses
1 £0-£4,999 711
2 £5,000-£9,999 49
3 £10,000-£19,999 53
4 £20,000-£29,999 42
5 £30,000-£39,999 24
6 £40,000-£49,999 37
7 £50,000-£59,999 21
8 £60,000-£69,999 23
9 £70,000-£79,999 14
10 £80,000-£89,999 15
11 £90,000-£99,999 5
12 £100,000-£124,999 15
13 £125,000-£149,999 9
14 £150,000-£199,999 12
15 £200,000-£299,999 13
16 £300,000-£399,999 10
17 £400,000 or more 20
18 Don't know 37
19 Outlier 81
20 Refused 2
21 Not Stated 0
Sysmiss 29
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012