Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableDFee1child_2
LabelDFee2child - Proportional difference between fee for a family with 2 children attending and the provider's standard fee
Responses
1 76-100% 1
2 51-75% 1
3 41-50% 1
4 31-40% 0
5 26-30% 0
6 21-25% 1
7 16-20% 0
8 11-15% 0
9 6-10% 1
10 1-5% 3
11 0% 19
12 -1-5% 77
13 -6-10% 73
14 -11-15% 41
15 -16-20% 18
16 -21-25% 12
17 -26-30% 2
18 -31-40% 4
19 -41-50% 2
20 -51-75% 1
21 -76-100% 0
22 Don't Know 2
23 Outlier 7
24 Refused 0
25 Not Stated 0
Sysmiss 956
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012