Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_1
LabelQ13b_1 What were your total costs associated with... Staff costs including wages, National Insurance payments,
Responses
1 £0-£249 1
2 £250-£499 0
3 £500-£999 0
4 £1,000-£1,999 2
5 £2,000-£2,999 0
6 £3,000-£3,999 2
7 £4,000-£4,999 1
8 £5,000-£5,999 2
9 £6,000-£6,999 3
10 £7,000-£7,999 8
11 £8,000-£8,999 3
12 £9,000-£9,999 6
13 £10,000-£14,999 29
14 £15,000-£19,999 33
15 £20,000-£29,999 106
16 £30,000-£39,999 98
17 £40,000-£49,999 87
18 £50,000-£74,999 159
19 £75,000-£99,999 75
20 £100,000 or more 323
21 Don't know 27
22 Outlier 48
23 Refused 3
24 Not Stated 0
Sysmiss 206
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012