Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_3
LabelQ13b_3 What were your total costs associated with... Business rates i.e. any tax you pay on your premises because you are
Responses
1 £0-£249 700
2 £250-£499 16
3 £500-£999 27
4 £1,000-£1,999 27
5 £2,000-£2,999 29
6 £3,000-£3,999 22
7 £4,000-£4,999 17
8 £5,000-£5,999 20
9 £6,000-£6,999 13
10 £7,000-£7,999 10
11 £8,000-£8,999 9
12 £9,000-£9,999 6
13 £10,000-£14,999 23
14 £15,000-£19,999 7
15 £20,000-£29,999 6
16 £30,000-£39,999 2
17 £40,000-£49,999 1
18 £50,000-£74,999 1
19 £75,000-£99,999 0
20 £100,000 or more 0
21 Don't know 30
22 Outlier 47
23 Refused 3
24 Not Stated 0
Sysmiss 206
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012