Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_9
LabelQ13b_9 What were your total costs associated with... The upkeep of your buildings, outdoor spaces and the fixtures and fittings in them
Responses
1 £0-£249 413
2 £250-£499 44
3 £500-£999 59
4 £1,000-£1,999 106
5 £2,000-£2,999 51
6 £3,000-£3,999 44
7 £4,000-£4,999 26
8 £5,000-£5,999 37
9 £6,000-£6,999 23
10 £7,000-£7,999 16
11 £8,000-£8,999 7
12 £9,000-£9,999 11
13 £10,000-£14,999 44
14 £15,000-£19,999 16
15 £20,000-£29,999 16
16 £30,000-£39,999 9
17 £40,000-£49,999 4
18 £50,000-£74,999 7
19 £75,000-£99,999 4
20 £100,000 or more 3
21 Don't know 26
22 Outlier 47
23 Refused 3
24 Not Stated 0
Sysmiss 206
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012