Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_11
LabelQ13b_11 What were your total costs associated with... Business rates i.e. any tax you pay on your premises because you are
Responses
1 £0-£249 172
2 £250-£499 1
3 £500-£999 3
4 £1,000-£1,999 0
5 £2,000-£2,999 0
6 £3,000-£3,999 0
7 £4,000-£4,999 0
8 £5,000-£5,999 0
9 £6,000-£6,999 0
10 £7,000-£7,999 0
11 £8,000-£8,999 0
12 £9,000-£9,999 0
13 £10,000-£14,999 0
14 £15,000-£19,999 0
15 £20,000-£29,999 0
16 £30,000-£39,999 0
17 £40,000-£49,999 0
18 £50,000-£74,999 0
19 £75,000-£99,999 0
20 £100,000 or more 0
21 Don't know 1
22 Outlier 0
23 Refused 0
24 Not Stated 0
Sysmiss 1045
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012