Variable

UK Data Service variable record for:

ONS Opinions Survey, February 2012

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 3
2 £520 up to £1,039 2
3 £1,040 up to £1,559 6
4 £1,560 up to £2,079 7
5 £2,080 up to £2,599 5
6 £2,600 up to £3,119 17
7 £3,120 up to £3,639 21
8 £3,640 up to £4,159 9
9 £4,160 up to £4,679 12
10 £4,680 up to £5,199 28
11 £5,200 up to £6,239 47
12 £6,240 up to £7,279 46
13 £7,280 up to £8,319 46
14 £8,320 up to £9,359 27
15 £9,360 up to £10,399 58
16 £10,400 up to £11,439 41
17 £11,440 up to £12,479 59
18 £12,480 up to £13,519 34
19 £13,520 up to £14,559 35
20 £14,560 up to £15,599 19
21 £15,600 up to £16,639 28
22 £16,640 up to £17,679 19
23 £17,680 up to £18,719 27
24 £18,720 up to £19,759 12
25 £19,760 up to £20,799 29
26 £20,800 up to £23,399 52
27 £23,400 up to £25,999 49
28 £26,000 up to £28,599 27
29 £28,600 up to £31,199 36
30 £31,200 up to £33,799 16
31 £33,800 up to £36,399 24
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 14
34 £41,600 up to £44,199 6
35 £44,200 up to £46,799 17
36 £46,800 up to £49,399 10
37 £49,400 up to £51,999 14
38 £52,000 or more 30
97 No source of income 34
98 Refusal 37
99 Don't know 47
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Opinions Survey, February 2012
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.