Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, April 2012

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 2
2 £520 up to £1,039 3
3 £1,040 up to £1,559 5
4 £1,560 up to £2,079 6
5 £2,080 up to £2,599 8
6 £2,600 up to £3,119 12
7 £3,120 up to £3,639 22
8 £3,640 up to £4,159 9
9 £4,160 up to £4,679 15
10 £4,680 up to £5,199 22
11 £5,200 up to £6,239 34
12 £6,240 up to £7,279 41
13 £7,280 up to £8,319 51
14 £8,320 up to £9,359 39
15 £9,360 up to £10,399 43
16 £10,400 up to £11,439 43
17 £11,440 up to £12,479 44
18 £12,480 up to £13,519 31
19 £13,520 up to £14,559 27
20 £14,560 up to £15,599 25
21 £15,600 up to £16,639 32
22 £16,640 up to £17,679 12
23 £17,680 up to £18,719 36
24 £18,720 up to £19,759 20
25 £19,760 up to £20,799 30
26 £20,800 up to £23,399 63
27 £23,400 up to £25,999 45
28 £26,000 up to £28,599 34
29 £28,600 up to £31,199 29
30 £31,200 up to £33,799 15
31 £33,800 up to £36,399 30
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 21
34 £41,600 up to £44,199 10
35 £44,200 up to £46,799 11
36 £46,800 up to £49,399 11
37 £49,400 up to £51,999 9
38 £52,000 or more 55
97 No source of income 41
98 Refusal 40
99 Don't know 51
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, April 2012
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.