Variable

UK Data Service variable record for:

Taking Part: the National Survey of Culture, Leisure and Sport, 2011-2012; Adult and Child Data

Variable Details

VariableQdatenew
LabelQuarter of sample issue (ONLY USE FOR QUARTERLY ANALYSIS UP TO END OF Y6 - CODE 24)
Responses
1 Year 1 Quarter 1 (July - September 2005) 0
2 Year 1 Quarter 2 (October - December 2005) 0
3 Year 1 Quarter 3 (January - March 2006) 0
4 Year 1 Quarter 4 (April - June 2006) 0
5 Year 2 Quarter 1 (July - September 2006) 0
6 Year 2 Quarter 2 (October - December 2006) 0
7 Year 2 Quarter 3 (January - March 2007) 0
8 Year 2 Quarter 4 (April - June 2007) 0
9 Year 3 Quarter 1 (July - September 2007) 0
10 Year 3 Quarter 2 (October - December 2007) 0
11 Year 3 Quarter 3 (January - March 2008) 0
12 Year 3 Quarter 4 (April - June 2008) 0
13 Year 4 Quarter 1 (April - June 2008) 0
14 Year 4 Quarter 2 (July - September 2008) 0
15 Year 4 Quarter 3 (October - December 2008) 0
16 Year 4 Quarter 4 (January - March 2009) 0
17 Year 5 Quarter 1 (April - June 2009) 0
18 Year 5 Quarter 2 (July - September 2009) 0
19 Year 5 Quarter 3 (October - December 2009) 0
20 Year 5 Quarter 4 (January - March 2010) 0
21 Year 6 Quarter 1 (April - June 2010) 0
22 Year 6 Quarter 2 (July - September 2010) 0
23 Year 6 Quarter 3 (October - December 2010) 0
24 Year 6 Quarter 4 (January - March 2011) 17
25 Year7 Quarter 1 (April-June 2011) 493
26 Year 7 Quarter 2 (July-September 2011) 465
27 Year 7 Quarter 3 (October-December 2011) 409
28 Year 7 Quarter 4 (January-March 2012) 427
DisclaimerPlease note that these frequencies are not weighted.
LocationTaking Part: the National Survey of Culture, Leisure and Sport, 2011-2012; Adult and Child Data