Variable

UK Data Service variable record for:

Scottish Social Attitudes Survey, 2011

Variable Details

VariableHHIncome
LabelIncome of your household from all sources before tax - including benefits+savings ?<annual>Q738
Question text Which of the letters on this card represents the total income of your household from all sources before tax - including benefits, savings and so on? Please just tell me the letter.
Responses
1 Q: Less than £7,100 64
2 T: £7,101 - 9,300 75
3 O: £9,301 - 10,900 53
4 K: £10,901 - 12,600 55
5 L: £12,601 - 14,300 75
6 B: £14,301 - 16,200 45
7 Z: £16,201 - 18,300 32
8 M: £18,301 - 20,600 40
9 F: £20,601 - 23,000 37
10 J: £23,001 - 26,000 54
11 D: £26,001 - 29,000 43
12 H: £29,001 - 32,100 46
13 A: £32,101 - 35,700 42
14 W: £35,701 - 39,600 40
15 G: £39,601 - 44,200 62
16 N: £44,201 - 49,900 55
17 X: £49,901 - 57,200 33
18 C: £57,201 - 67,200 38
19 P: £67,201 - 86,600 36
20 E: £86,601 or more 43
97 Refused information 131
98 Don't know 97
99 Not answered 1
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Social Attitudes Survey, 2011
Interviewer InstructionsCARD F10.
UniversePersons aged 18 years and over resident in Scotland, including north of the Great Glen.;Scottish Adults;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study; Data are collected annually.