Variable

UK Data Service variable record for:

Scottish Crime and Justice Survey, 2010-2011

Variable Details

Variableqtrincid
LabelQTRINCID: In what quarter did the incident occur (single)?
Responses
-2 Refused 28
-1 Don't know 60
1 Before reference period 8
2 Between 1st April 2009 and 30th June 2009 0
3 Between 1st May 2009 and 31st July 2009 0
4 Between 1st June 2009 and 31st August 2009 2
5 Between 1st July 2009 and 30th September 2009 1
6 Between 1st August 2009 and 31st October 2009 3
7 Between 1st September 2009 and 30th November 2009 4
8 Between 1st October 2009 and 31st December 2009 2
9 Between 1st November 2009 and 31st January 2010 11
10 Between 1st December 2009 and 28th February 2010 4
11 Between 1st January 2010 and 31st March 2010 7
12 Between 1st February 2010 and 30th April 2010 8
13 Between 1st March 2010 and 31st May 2010 13
14 Between 1st April 2010 and 30th June 2010 4
15 Between 1st May 2010 and 31st July 2010 13
16 Between 1st June 2010 and 31st August 2010 18
17 Between 1st July 2010 and 30th September 2010 8
18 Between 1st August 2010 and 31st October 2010 0
19 Between 1st September 2010 and 30th November 2010 2
20 Between 1st October 2010 and 31st December 2010 1
21 Between 1st November 2010 and 31st January 2011 1
22 Between 1st December 2010 and 28th February 2011 2
23 Between the end of reference period and date of interview 1
Sysmiss 3635
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Crime and Justice Survey, 2010-2011