Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, July 2012

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 2
2 £520 up to £1,039 4
3 £1,040 up to £1,559 3
4 £1,560 up to £2,079 2
5 £2,080 up to £2,599 7
6 £2,600 up to £3,119 12
7 £3,120 up to £3,639 19
8 £3,640 up to £4,159 15
9 £4,160 up to £4,679 10
10 £4,680 up to £5,199 20
11 £5,200 up to £6,239 40
12 £6,240 up to £7,279 46
13 £7,280 up to £8,319 47
14 £8,320 up to £9,359 34
15 £9,360 up to £10,399 46
16 £10,400 up to £11,439 45
17 £11,440 up to £12,479 52
18 £12,480 up to £13,519 37
19 £13,520 up to £14,559 37
20 £14,560 up to £15,599 33
21 £15,600 up to £16,639 26
22 £16,640 up to £17,679 31
23 £17,680 up to £18,719 31
24 £18,720 up to £19,759 12
25 £19,760 up to £20,799 32
26 £20,800 up to £23,399 33
27 £23,400 up to £25,999 48
28 £26,000 up to £28,599 29
29 £28,600 up to £31,199 33
30 £31,200 up to £33,799 18
31 £33,800 up to £36,399 25
32 £36,400 up to £38,999 6
33 £39,000 up to £41,599 19
34 £41,600 up to £44,199 8
35 £44,200 up to £46,799 5
36 £46,800 up to £49,399 6
37 £49,400 up to £51,999 9
38 £52,000 or more 45
97 No source of income 24
98 Refusal 57
99 Don't know 31
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, July 2012
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.