UK Data Service variable record for:
| Variable | LandLord | |||||||||||||||||||||||||||||||||
| Label | Who is your landlord? | |||||||||||||||||||||||||||||||||
| Question text | Who is your landlord? | |||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||
| Location | Scottish Health Survey, 2011 | |||||||||||||||||||||||||||||||||
| Interviewer Instructions | Code first that applies. If property is rented through an agent code in relation to the property owner NOT the agent. | |||||||||||||||||||||||||||||||||
| Universe | Adults aged 16 and over and children aged 0-15 years living in private households in Scotland, 2011.;National | |||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |